|
||||||
Redline
|
||||||
Hot Wheels 1967 - 1972 "Redlines" and related items |
Scroll down the page to see Hot
Wheels Collector Pins Click the text to the left to return to the main menu for "Redline" Hot Wheels or choose other Hot Wheels selections below |
|||||
Carry Cases | Catalogs | Collector Pins | Farbs | |||
Gran Toros | Hats & Shirts | Rumblers | Sizzlers | |||
Stickers & Decals | Track Parts |
![]() ![]() |
||||
|
|
|
|
This list updated January 24th Call or text to check current in-stock pins The minimum order total from pins is $25 |
|||||||
Model | Type | Condition | Price $ | In Stock | |||
Ambulance | plastic | ||||||
Carabo | plastic | Mint- | $8 | 6 | |||
Classic Nomad | plastic | Excel | $5 | 1 | |||
Classic Nomad | plastic | Mint- | $15 |
4 |
|||
Demon | plastic | Mint- | $75 | 1 | |||
Dump Truck | plastic | ||||||
Ferrari 312P | plastic | ||||||
Fire Engine | plastic | ||||||
Mantis | plastic | Mint- | $45 | 2 | |||
Mod Quad | plastic | Mint- | $5 | ||||
Mongoose I | plastic | Mint- | $30 | 1 | |||
Paddy Wagon | plastic | Mint- | $10 | 5 | |||
Peeping Bomb | plastic | ||||||
Porsche 917 | plastic | Mint- | $10 | 7 | |||
Power Pad | plastic | ||||||
Red Baron | plastic | ||||||
Sand Crab | plastic | Mint- | $45 | 1 | |||
Snake I | plastic | Mint- | $30 | 1 | |||
Tow Truck | plastic | Mint- | $30 | 1 | |||
Tri-Baby | plastic | Mint- | $45 | 1 | |||
Whip Creamer | plastic | Mint- | $5 | 6 | |||
|
|
|
|
![]() |
![]() |
![]() |
|||
AMX/2 | Boss Hoss metal only |
Bugeye | Bye-Focal | Classic Cord | |||
![]() |
|
|
![]() |
![]() |
|||
Cockney Cab | Evil Weevil | Fuel Tanker | Grass Hopper | Hairy Hauler metal only |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
|||
The Hood | Ice "T" | Jet Threat | Mongoose II | Mutt Mobile | |||
![]() |
|
![]() |
![]() |
|
|||
Noodle Head | Olds 442 | Pit Crew Car | Racer Rig | Rocket Bye Baby | |||
![]() |
|
|
|
|
|||
S'Cool Bus | Scooper | Short Order | Six Shooter | Snake II | |||
|
|
![]() |
![]() |
|
|||
Snorkel | Special Delivery | Strip Teaser | Sugar Caddy | T-4-2 | |||
|
![]() |
|
|||||
Team Trailer | Waste Wagon | What 4 | |||||
|
This list updated January 24th Call or text to check current in-stock pins The minimum order total from pins is $25 |
|||||||
Model | Type | Condition | Price $ | In Stock | |||
AMX/2 | plastic | Mint- | $10 | 1 | |||
AMX/2 | metal | Mint- | $10 | 5 | |||
Boss Hoss | metal | Near Mint | $20 | 1 | |||
Bugeye | plastic | Mint- | $5 | 8 | |||
Bye Focal | plastic | Mint- | $20 | 1 | |||
Classic Cord | plastic | Mint- | $20 | 3 | |||
Cockney Cab | plastic | Mint- | $8 | 5 | |||
Cockney Cab | metal | ||||||
Evil Weevil | plastic | ||||||
Evil Weevil | metal | Mint- | $20 | 2 | |||
Fuel Tanker | plastic | Broken Pin | $10 | 1 | |||
Fuel Tanker | plastic | Mint- | $20 | 1 | |||
Grass Hopper | plastic | Mint- | $6 | 6 | |||
Grass Hopper | metal | Mint- | $25 |
2 |
|||
Hairy Hauler | metal | Mint- | $5 | 10 | |||
Hood, The | plastic | Mint- | $6 | 6 | |||
Ice "T" | plastic | ||||||
Jet Threat | plastic | Mint- | $6 | 3 | |||
Mongoose II | plastic | Mint- | $20 | 7 | |||
Mutt Mobile | plastic | Mint- | $15 | 1 | |||
Noodle Head | plastic | Mint- | $6 | 4 | |||
Olds 442 | plastic | Mint- | $150 | 2 | |||
Olds 442 | metal | Near Mint | $150 | 2 | |||
Pit Crew Car | plastic | Mint- | $25 | 2 | |||
Racer Rig | plastic | Mint- | $25 | 2 | |||
Rocket Bye Baby | plastic | Mint- | $6 | 1 | |||
S'Cool Bus | plastic | Mint- | $35 | 1 | |||
Scooper | plastic | Mint- | $35 | 1 | |||
Short Order | plastic | Mint- | $6 | 1 | |||
Six Shooter | plastic | ||||||
Snake II | plastic | Mint- | $20 | 4 | |||
Snorkle | plastic | Mint- | $35 | 1 | |||
Special Delivery | plastic | Mint- | $20 | 2 | |||
Strip Teaser | plastic | ||||||
Sugar Caddy | plastic | ||||||
Sugar Caddy | metal | Mint- | $8 | 8 | |||
T-4-2 | plastic | Mint- | $6 | 5 | |||
Team Trailer | plastic | Mint- | $35 | 1 | |||
Waste Wagon | plastic | Mint- | $20 | 2 | |||
What-4 | plastic | Mint- | $6 | 1 | |||
|
return to the top of this page |
![]() e-mailToyCarCollector@gmail.com |
![]() |